Product Details:
Age Group | Adult Walkers |
Categories | Medical Walker |
Handle Material | PP |
Size | 31.1 x 20.1 x 3.94 inch |
Load Capacity | 350lbs |
Frame Material | Iron |
Product Details:
Age Group | Adult Walkers |
Categories | Medical Walker |
Usage/Application | Personal |
Load Capacity | 150 kg |
Handle Material | PVC |
Frame Material | Aluminium |
Product Details:
Age Group | Adult Walkers |
Categories | Medical Walker |
Usage/Application | Personal |
Grade | SS304 |
Load Capacity | 100 to 150 kg |
Frame Material | SS |
Product Details:
Model Name/Number | WK 80 |
Max Width | 58cm |
Max Depth | 46cm |
Handgrip Height | 73-90cm(M) 78-95cm(L) |
Product Weight | 2.7kg |
Max User Weight | 120kg |
Easy-to-use Folding MechanismErgonomic: