Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Electric |
Model Name/Number | fighter c |
Frame Color | Black |
Weight Capacity | 251 to 350 Lbs. |
Seat Width | Narrow 15" to 17", Standard 17" to 19", Youth 10 to 15 |
Frame Material | Stainless Steel |
Material Grade | SS304 |
Number Of Wheels | 4 |
Product Details:
Type of Wheelchairs | Electric |
Weight Capacity | 351-450 Lbs |
Usage/Application | Hospital |
Seat Width | Standard 17 |
No of Wheel | 4 |
Wheel material | PU |
Product Details:
Type of Wheelchairs | Manual |
Weight Capacity | Upto 250 Lbs. |
Seat Width | Standard 17 |
Leg Rest | Yes |
Folding | Yes |
No Of Wheel | 4 |
Wheel Material | PU |
Frame Material | Aluminium |
Seat Material | PU Leather |