Product Details:
Type of Wheelchairs | Electric Wheelchair |
Brand | Everest & Jennings |
Weight Capacity | 251-350 Lbs |
Seat Width | Standard 17 to 19, Youth 10 to 15 |
Frame Color | Black |
Wheel Material | PU |
No Of Wheel | 4 |
Frame Material | Mild Steel |
Product Details:
Battery | 22 x 2 Ah |
Seat Width | 450 mm |
Max Speed | 6 km |
Seat Depth | 460 mm |
Motor Power | 200 W |
Armrest Height | 230~270 mm |
Front Seat Height | 520 mm |
Backrest Height | 440 mm |
Seat Angle | 12 Degree |
Back Angle | 15 Degree |
Legrest Length | 380~460 mm |
Front Middle Rear Wheel | 8/-/12 inch |
Controller | new VR2 |
Min Turning Radius | 750 mm |
Min Ground Clearance | 90 mm |
Max Safe Slope | 8 Degree |
Max Obstacle Height | 30 mm |
Max Driving Range | 12 km to 19 km |
Max User Weight | 120 kg |
Weight with Batteries | 53.3 kg to 64.3 kg |
Weight without Batteries | 37.5 kg to 39.5 kg |
Overall Dimension | 1030x610x920 mm |
Product Details:
Battery | 26.1/11.5 *1 Ah |
Seat Width | 380 mm |
Seat Depth | 405 mm |
Motor Power | 250 W |
Armrest Height | 210~290 mm |
Front Seat Height | 495 mm |
Backrest Height | 430 mm |
Seat Angle | 5 Degree |
Legrest Length | 380~480 mm |
Front Middle Rear Wheel | 8/-/14 inch |
Controller | Linx |
Min Turning Radius | 900 mm |
Min Ground Clearance | 70 mm |
Max Safe Slope | 6 Degree |
Max Obstacle Height | 25 mm |
Max Speed | 8 km |
Max Driving Range | 20/10 km |
Max User Weight | 100 kg |
Weight with Batteries | 33 kg |
Weight without Batteries | 29 kg |
Overall Dimension | 1100x650x850 mm |
The eFlexx (EFL) is a foldable power wheelchair that can fit into the trunk of a sedan. This power chair is ideal for users who live in an area where wheelchair accessible transportation is not readily available. The battery is in compliance with UN38.3 regulation, which makes it the perfect power chair for travel overseas.
Compact and lightweight
With the lithum battery and legrests removed, the eFlexx is as compact as a luggage. The total weight, including the 14 inch rear wheels and without the battery, is only 29 kg.
Standard: 26.1 Ah (657.7Wh) lithium battery provides 25 km driving range.
Optional: 11.5 Ah (290Wh) lithium battery offers 10 km driving range and is in compliance with IATA regulation.
The sturdy double crossbrace provides extra stability. eFlexx is approved for transportation in accordance with ISO 7176-19, which means it is suitable to be used as a seat in a motor vehicle for transportation.
The adjustable features are intuitively designed for easy operation and color coded with a distinct bright color.
Makes it easy to get in and out the wheelchair or roll closer to a table or desk. The armrest height is adjustable from 23 cm to 29 cm.
Allow for easy transfer in and out the wheelchair and detach with no tools required. The footplate height is adjustable from 39 cm to 51 cm.
Product Details:
Battery | 22 *2 Ah, 36 *2 Ah |
Seat Width | 440 mm |
Seat Depth | 430 mm |
Motor Power | 200 W |
Armrest Height | 210~270 mm |
Front Seat Height | 540 mm |
Backrest Height | 480 mm |
Back Angle | 5 Degree |
Legrest Length | 380~460 mm |
Front Middle Rear Wheel | 8/-/12 inch |
Controller | new VR2 |
Min Turning Radius | 750 mm |
Min Ground Clearance | 90 mm |
Max Safe Slope | 8 Degree |
Max Obstacle Height | 30 mm |
Max Speed | 6 km |
Max Driving Range | 12 km to 19 km |
Max User Weight | 100 kg |
Weight with Batteries | 50 kg to 61 kg |
Weight without Batteries | 35 kg to 37 kg |
Overall Dimension | 1030x620x940 mm |
Suiatable for SHORT DISTANCE JOURNEYS and for BOTH INDOOR AND OUTDOOR USE.
The Ergo Nimble (KP-10.3S) is an affordably priced, rear wheel drive, power wheelchair. It features the patented S-Ergo Seating System to promote a comfortable and good seating posture. The compact design makes it ideal for confined spaces and short distance travel.Indoor Maneuverability:
Product Details:
Battery | 50 *2 Ah |
Seat Width | 410 mm to 460 mm |
Max Speed | 6 km |
Seat Depth | 430 mm to 460 mm |
Motor Power | 200 W |
Armrest Height | 230~285 mm |
Front Seat Height | 500 mm |
Backrest Height | 430 mm |
Seat Angle | 4 Degree |
Legrest Length | 390~510 mm |
Front Middle Rear Wheel | 8/-/12 inch |
Controller | VR2 |
Min Turning Radius | 820 mm |
Min Ground Clearance | 60 mm |
Max Safe Slope | 10 Degree |
Max Obstacle Height | 50 mm |
Max Driving Range | 38 km |
Max User Weight | 100 kg |
Weight with Batteries | 70 kg |
Weight without Batteries | 35 kg |
Overall Dimension | 1100x590x960 mm, 1100x640x960 mm |
Product Details:
Battery | 22 *2 Ah |
Seat Width | 410 mm to 460 mm |
Seat Depth | 420 mm |
Motor Power | 100 W |
Armrest Height | 220 mm |
Front Seat Height | 490 mm |
Backrest Height | 380 mm |
Seat Angle | 6 Degree |
Back Angle | 6 Degree |
Legrest Length | 370~430 mm |
Front Middle Rear Wheel | 8/-/16 inch |
Controller | Linx |
Min Turning Radius | 810 mm |
Max Safe Slope | 6 Degree |
Max Obstacle Height | 40 mm |
Max Speed | 6 km |
Max Driving Range | 15 km |
Max User Weight | 100 kg |
Weight with Batteries | 43 kg |
Weight without Batteries | 29 kg |
Overall Dimension | 986x563x857 mm, 986x613x857 mm |
The SP-100 is a foldable power wheelchair designed for those who look for a simple, lightweight, yet cost-effective solution. Within few seconds, you can remove the batteries, put the chair into your trunk, and head out for a great day. The SP-100 is designed to be light and easy-to-travel without compromising its durability.
Linx Controller
Solid Casters and Wheels Flat-Free:
Product Details:
Model Name/Number | KP-31-SLN(17") |
Battery | 50x2 (Ah) |
Seat Width | 430 mm |
Seat Depth | 410/435/460 mm |
Motor Power | 300 (W) |
Armrest Height | 180~280 mm |
Front Seat Height | 440 mm |
Backrest Height | 430 mm |
Seat Angle | 4 Degree |
Back Angle | (-1)~14 Degree |
Legrest Length | 320~460 mm |
Suspension | Rear |
Front Middle Rear Wheel | 9/-/14 inch |
Controller | VR2 |
Min Turning Radius | 820 mm |
Min Ground Clearance | 70 mm |
Max Safe Slope | 10 Degree |
Max Obstacle Height | 60 mm |
Max Speed | 10 km |
Max Driving Range | 30 km |
Max User Weight | 136 kg |
Weight with Batteries | 92 kg |
Weight without Batteries | 62 kg |
Overall Dimension | 1070x600x930 mm |
The Blazer is an indoor/ outdoor use, rear wheel drive power base. The exceptionally narrow wheelbase allows agile manoeuvrability. The Blazer Sling seat (KP-31/ KP-31T) offers great adjustability and the power positioning modules, which makes the chair ideal for the rental program and individual use.
Great Outdoor Performance:
Product Details:
Model Name/Number | KP-45.5(18") |
Battery | 50/80x2 Ah |
Seat Width | 450 mm |
Seat Depth | 430 mm |
Motor Power | 400 W |
Armrest Height | 210~270 mm |
Front Seat Height | 530 mm |
Backrest Height | 540 mm |
Seat Angle | 5 Degree |
Back Angle | 5~65 Degree |
Legrest Length | 370~440 mm |
Suspension | ISR sys. |
Front Middle Rear Wheel | 9/-/16 inch |
Controller | VR2 |
Min Turning Radius | 880 mm |
Min Ground Clearance | 100 mm |
Max Safe Slope | 10 Degree |
Max Obstacle Height | 80 mm |
Max Speed | 10 km |
Max Driving Range | 38km(50Ah) 57km(80Ah) |
Max User Weight | 135 kg |
Weight with Batteries | 102 kg |
Weight without Batteries | 73 kg |
Overall Dimension | 1175x650x1200 mm |
In the winter of 2004, a Korean man traversed the United States, from Los Angeles to New York, covering a total of 17 states and 10,000 km in five months. He completed this remarkable journey by driving a Saber (KP-45.5).
The Saber is known for its robustness and endurance. The latest Saber (KP-45.5) maintains its outstanding performance and is upgraded with ISR suspension. It is the best companion for an explorer.
Independent Suspension Response (ISR):
Simple and Sleek:
Product Details:
Model Name/Number | MGN-KIS(Adult)/MGN-KIS(Kid) |
Battery | 50x2 Ah |
Seat Width | 410~510 mm, 310~410 mm |
Seat Depth | 410~510 mm, 310~410 mm |
Front Seat Height | 440~490 mm |
Backrest Height | 510~560 mm, 410~460 mm |
Back Angle | 0~30 Degree |
Seat Angle | 0-36 Degree |
Armrest Height | 200~300 mm, 150~250 mm |
Legrest Length | 320~460 mm, 280~370 mm |
Power Funtions | Tilt 0-47 deg Recline 0-80 deg Elevating Legrest 0-80 deg Lift 0-30 cm |
Suspension | 6 wheels |
Front Middle Rear Wheel | 8/14/6 inch |
Controller | VR2 |
Motor Power | 450 W |
Min Turning Radius | 725 mm, 675 mm |
Min Ground Clearance | 80 mm |
Max Safe Slope | 6 Degree |
Max Obstacle Height | 50 mm |
Max Speed | 10 km |
Max Driving Range | 25(50Ah) km |
Max User Weight | 136 kg, 100 kg |
Weight with Batteries | 117 kg, 114 kg |
Weight without Batteries | 87 kg, 84 kg |
Overall Dimension | 1215x605x1030 mm, 1170x605x1030 mm |
The Morgan KISS (MGN-KIS-T/MGN-KIS-TR/MGN-KIS-TRL/MGN-KIS-TRLLR) is a high-performance mid-wheel drive power base that provides excellent ride comfort. Its compact frame design makes the chair a good choice for everyday use. Morgan KISS is a highly configurable sitting system that offers various power positioning functions such as power tilt and power recline. It is an ideal chair for individuals looking for a custom-made seat or has progressive diseases.
Outdoor Performance:
Product Details:
Model Name/Number | KP-80 |
Battery | 36/50x2 Ah |
Seat Width | 400 mm, 400 mm, 480 mm |
Seat Depth | 440 mm, 470 mm, 500 mm |
Motor Power | 300 W |
Armrest Height | 200~280 mm |
Front Seat Height | 540 mm |
Backrest Height | 440 mm |
Legrest Length | 380~440 mm |
Power Funtions | Power Recline (-10)-30 Degree |
Front Middle Rear Wheel | 12/-/6 inch |
Controller | VR2 |
Min Turning Radius | 670 mm |
Min Ground Clearance | 65 mm |
Max Safe Slope | 10 Degree |
Max Obstacle Height | 50 mm |
Max Speed | 9 km |
Max Driving Range | 28(50Ah) km |
Max User Weight | 135 kg |
Weight with Batteries | 89 (50Ah) kg |
Weight without Batteries | 57 kg |
Overall Dimension | 1020x630x980 mm |
The Ergo Stand (KP-80) is a compact and fully powered standing wheelchair designed for your budget. The front-wheel-drive provides agile control for the chair to navigate indoor and outdoor environment. It comes with the innovative S-Ergo seat and wide range of power backrest angle adjustment.
The Health Benefits of Standing:
Product Details:
Model Name/Number | KP-12T |
Battery | 22Ahx2 |
Seat Width | 31-38 cm |
Max Speed | 6 km/hr |
Motor Power | Normal200W, Max420W |
Front Seat Height | 53 cm |
Back Angle | 5-15 Degree |
Legrest Length | 32-36 mm |
Power Funtions | Tilt 3 Degree-33 Degree |
Front Middle Rear Wheel | 200x50/12 inch |
Controller | VR2 |
Min Turning Radius | 72 cm |
Max Safe Slope | 8 Degree |
Max Obstacle Height | 5 mm |
Max Driving Range | 15 km |
Max User Weight | 60 kg |
Weight with Batteries | 57 kg |
Weight without Batteries | 42 kg |
Overall Dimension | 103x62x106 mm |
WHY IS THE POSITIONING SEAT IMPORTANT ?
‘Positioning’ is an important issue for children suffering from Cerebral Palsy, as a comfortable and safe sitting position can arouse his or her physical potential to interact with people. If the seating
potential to interact with people. If the seating position is neglected, the child’s spine and body shape will be negatively affected, which might cause medical problems in the near future.
Product Details:
Max Speed | 13 km |
Motor Output | Normal 550W Max 800W |
Model Number | KS-747.2 |
Overall Length | 1440 mm |
Overall Width | 675 mm |
Overall Height | 1345~1390 mm |
Battery | 50*2 Ah |
Front Rear Wheel | 12/12 inch |
Max Safe Slope | 8 Degree |
Max Driving Range | 40 km |
Min Turning Radius | 1790 mm |
Min Ground Clearance | 90 mm |
Max User Weight | 135 kg |
Weight with Batteries | 106 kg |
Weight without Batteries | 74 kg |
Charger | 6A |
Exclusively equipped with a 4-pole motor, the KS-747.2 features stable output and strong torque, which helps reduce motor wear and tear. By adding a hydraulic front-wheel suspension system with widened rear wheelbase, the overall stability is greatly enhanced. In addition to meeting basic requirements for driving on flat surface, this model also suits the needs of users who desire to travel over distances with varying gradients on the road.
Product Details:
Max Speed | 9.3 km |
Motor Output | Normal 350W |
Model Number | KS-343 |
Overall Length | 1120 mm |
Overall Width | 620 mm |
Overall Height | 1190 mm |
Battery | 36*2 Ah |
Front Rear Wheel | 10/10 inch |
Max Safe Slope | 8 Degree |
Max Driving Range | 35 km |
Min Turning Radius | 1100 mm |
Min Ground Clearance | 70 mm |
Max User Weight | 135 kg |
Weight with Batteries | 92.2 kg |
Weight without Batteries | 66.8 kg |
Charger | 6A |
3.3/5
Reviewed by 27 Users
Most Relevant Reviews